• ke kau ʻana o ke kaupaku, ʻaʻole ia e noho i ka ʻāina.
• ka mokini AC.
• ʻO ka hoʻihoʻi ʻana i ka ikehu (ERV).
• ka ho'ōla wela wela a hiki i ka 80%.
• Nui nā koho o ka nui o ka ea, kūpono no nā wahi ākea ākea.
• Manao naauao, RS485 kaʻina kūkākūkā koho.
• Ke ana wela ambient:-5 ℃ ~ 45 ℃ (maʻamau);-15 ℃ ~ 45 ℃ (Advanced hoʻonohonoho).
hale hana
Keena
Kula
Hoʻopaʻa
Hoʻohālike | Hoʻokaʻawale ʻia ka ea(m³/h) | ESP (Pa) | Temp.Eff.(%) | Halau(dB(A)) | Volt.(V/Hz) | Komo mana (W) | NW(Kg) | Nui (mm) | Huina Nui |
TDKC-080(A1-1A2) | 800 | 200 | 76-82 | 42 | 210-240/50 | 260 | 58 | 1150*860*390 | φ250 |
TDKC-100(A1-1A2) | 1000 | 180 | 76-82 | 43 | 210-240/50 | 320 | 58 | 1150*860*390 | φ250 |
TDKC-125(A1-1A2) | 1250 | 170 | 76-81 | 43 | 210-240/50 | 394 | 71 | 1200*1000*450 | φ300 |
TDKC-150(A1-1A2) | 1500 | 150 | 76-80 | 50 | 210-240/50 | 690 | 71 | 1200*1000*450 | φ300 |
TDKC-200(A1-1A2) | 2000 | 200 | 76-82 | 51.5 | 380-400/50 | 320*2 | 170 | 1400*1200*525 | φ300 |
TDKC-250(A1-1A2) | 2500 | 200 | 74-82 | 55 | 380-400/50 | 450*2 | 175 | 1400*1200*525 | φ300 |
TDKC-300(A1-1A2) | 3000 | 200 | 73-81 | 56 | 380-400/50 | 550*2 | 180 | 1500*1200*580 | φ300 |
TDKC-400(A1-1A2) | 4000 | 250 | 73-81 | 59 | 380-400/50 | 150*2 | 210 | 1700*1400*650 | φ385 |
TDKC-500(A1-1A2) | 5000 | 250 | 73-81 | 68 | 380-400/50 | 1100*2 | 300 | 1800*1500*430 | φ385 |
TDKC-600(A1-1A2) | 6000 | 300 | 73-81 | 68 | 380-400/50 | 1500*2 | 385 | 2150*1700*906 | φ435 |
•Mea Hoʻololi Entalpy Kiʻekiʻe
• Kiekie ka hana ikehu/wela ho'iho'i hou 'ana i ka 'enehana
I ka wā wela, hoʻomaloʻo mua ka ʻōnaehana a hoʻohaʻahaʻa i ka ea hou, hoʻohaʻahaʻa a hoʻomaʻamaʻa i ke kau anuanu.
• Ka pale hoʻomaʻemaʻe pālua
Hiki i ka kānana mua + kānana kiʻekiʻe ke kānana i nā ʻāpana 0.3μm, a ʻoi aku ka kiʻekiʻe o ka filtration e like me 99.9%.
• ka hoʻomaʻemaʻe hoʻomaʻemaʻe:
ʻO ka mea mua, ʻo ke koho ʻana o ka nui o ka ea e pili ana i ka hoʻohana ʻana i ka pūnaewele, ka nui o ka lehulehu, ka hale kūkulu hale, etc.
ʻAno lumi | Noho maʻamau | ʻO kahi hiʻohiʻona kiʻekiʻe | ||||
GYM | Keena | Kula | lumi halawai/mall hale keaka | Supermarket | ||
Pono ka ea (no kēlā me kēia kanaka) (V) | 30m³/h | 37~40m³/h | 30m³/h | 22~28m³/h | 11~14m³/h | 15~19m³/h |
Hoʻololi ea i kēlā me kēia hola (T) | 0.45~1.0 | 5.35~12.9 | 1.5~3.5 | 3.6~8 | 1.87~3.83 | 2.64 |
No ka laʻana: ʻO 90㎡(S=90 ka ʻāpana o ka hale noho maʻamau), ʻo 3m (H=3) ke kiʻekiʻe o ka ʻupena, a he 5 mau kānaka (N=5) i loko.Inā helu ʻia e like me ka "Ea e pono ai (no kēlā me kēia kanaka)", a manaʻo ʻia: V=30, ʻo ka hopena ʻo V1=N*V=5*30=150m³/h.
Inā helu ʻia e like me "Ea hoʻololi i kēlā me kēia hola", a manaʻo ʻia: T=0.7, ʻo ka hopena ʻo V2=T*S*H=0.7*90*3=189m³/h.No ka mea, ʻoi aku ka maikaʻi o ka V2>V1,V2 no ke koho ʻana.
I ke koho ʻana i nā mea hana, pono e hoʻohui ʻia ka leakage leakage o nā mea hana a me ka ʻea ea, a ʻo 5% -10% pono e hoʻohui ʻia i ka ea a me ka ʻōnaehana exhaust.
No laila, ʻo ka koho leo lewa maikaʻi loa he V3=V2*1.1=208m³/h.
E pili ana i ke koho nui o ka ea o nā hale noho, ke koho nei ʻo Kina i ka helu o nā hoʻololi ea i kēlā me kēia manawa ma ke ʻano he maʻamau kuhikuhi.
E like me ka ʻoihana kūikawā e like me ka haukapila (ʻoki a me ka lumi hānai kūikawā), nā labs, nā hale hana, pono e hoʻoholo ʻia ka ea e like me nā lula pili.